2018 Membership Fee Structure
Dues adjusted based upon membership start date.
Rates are prorated for 2018.
| Type of Membership | Annual Dues | Individuals Included |
|---|---|---|
| Student | Free, must show current college ID | 1 |
| Individual | $200 (price $50 until 9/6/18) | 1 |
| Patron | $1,000 (price $250 until 9/6/18) | 4 |
| Recruiter | $2,500 (price $625 until 9/6/18) | 2 |
| Benefactor | $3,000 (price $750 until 9/6/18) | 6 |
| Event Sponsor | $5,000 | 2 |
| Event Exhibitor | $15,000 | 2 |
For questions regarding membership, please feel free to reach out to us.
